Results
| Phylum | Common name | Number of species | |||
| Kingdom | Class | Identified | Unconfirmed | ||
| ANIMALIA | Porifera | Sponges | 7 | 3 | |
| Cnidaria | Anthozoa | Corals, anemones | 13 | 1 | |
| Scyphozoa | Jellyfish | 1 | 0 | ||
| Cubozoa | Box jellies | 0 | 0 | ||
| Hydrozoa | Hydroids | 7 | 0 | ||
| Ctenophora | Comb jellies | 0 | 0 | ||
| Platyhelminthes | Flat worms | 6 | 0 | ||
| Mollusca | Polyplacophora | Chitons | 5 | 0 | |
| Gastropoda | Sea snails, sea slugs | 33 | 0 | ||
| Bivalvia | Mussels, clams | 0 | 0 | ||
| Cephalopoda | Octopus, squid | 2 | 1 | ||
| Brachiopoda | Lamp shells | 2 | 0 | ||
| Bryozoa | Bryozoans | 41 | 0 | ||
| Annelida | Polychaeta | Bristleworms | 32 | 9 | |
| Nematoda | Eelworms, roundworms | 1 | 2 | ||
| Kamptozoa | Goblet worms | 0 | 0 | ||
| Sipuncula | Peanut worms | 1 | 2 | ||
| Nemertea | Ribbon worms | 6 | 1 | ||
| Chaetognatha | Arrow worms | 0 | 0 | ||
| Hemichordata | Acorn worms | 1 | 0 | ||
| Arthropoda | Pycnogonida | Sea spiders | 1 | 0 | |
| Crustacea | Barnacles, crabs, etc. | 35 | 7 | ||
| Echinodermata | Asteroidea | Sea stars | 10 | 1 | |
| Ophiuroidea | Brittlestars | 3 | 0 | ||
| Echinoidea | Sea urchins | 1 | 0 | ||
| Holothuroidea | Sea cucumbers | 2 | 1 | ||
| Tunicata | Ascidiacea | Sea squirts | 6 | 0 | |
| Thaliacea | Salps | 0 | 0 | ||
| Chordata | Chondrichthyes | Cartilaginous fishes | 1 | 0 | |
| Myxini | Hagfishes | 1 | 0 | ||
| Actinopterygii | Bony fishes | 44 | 2 | ||
| Mammalia | Mammals | 3 | 0 | ||
| Aves | Birds | 11 | 0 | ||
| PROTOZOA | Amoebozoa | Amoebas | 0 | 0 | |
| Cercozoa | Zooflagellates | 1 | 0 | ||
| Foraminifera | Forams | 3 | 1 | ||
| Myzozoa | Sporozoans | 0 | 0 | ||
| Dinoflagellates | 0 | 0 | |||
| CHROMISTA | Ochrophyta | Phaeophyceae | Brown algae | 40 | 0 |
| Bacillariophyceae | Diatoms | 165 | 0 | ||
| PLANTAE | Rhodophyta | Bangiophyceae | Bangialean red algae | ||
| Florideophyceae | Red algae | ||||
| TOTAL Red algae | 101 | 1 | |||
| Chlorophyta | Chlorophyceae | Green algae | |||
| Ulvophyceae | Green algae | ||||
| TOTAL Green Algae | 16 | 0 | |||
| Tracheophyta | Angiospermae | Vascular plants | |||
| TOTAL Olive Brown | 0 | 0 | |||
| Phylum??? | New Species?? | 1 | |||
| Running Total | 602 | 32 | |||

